Want more iVillage? Sign up for our
Newsletters

Coenzyme Q10 (CoQ10) is also called ubiquinone, a name that signifies its ubiquitous (widespread) distribution in the human body. CoQ10 is used by the body to transform food into adenosine triphosphate (ATP), the energy on which the body runs.
Reliable and relatively consistent scientific data showing a substantial health benefit.
Contradictory, insufficient, or preliminary studies suggesting a health benefit or minimal health benefit.
For an herb, supported by traditional use but minimal or no scientific evidence. For a supplement, little scientific support.
Our proprietary “Star-Rating” system was developed to help you easily understand the amount of scientific support behind each supplement in relation to a specific health condition. While there is no way to predict whether a vitamin, mineral, or herb will successfully treat or prevent associated health conditions, our unique ratings tell you how well these supplements are understood by the medical community, and whether studies have found them to be effective for other people.
For over a decade, our team has combed through thousands of research articles published in reputable journals. To help you make educated decisions, and to better understand controversial or confusing supplements, our medical experts have digested the science into these three easy-to-follow ratings. We hope this provides you with a helpful resource to make informed decisions towards your health and well-being.
| Used for | Amount | Why |
|---|---|---|
Angina | 150 mg daily | CoQ10 contributes to the heart’s energy-making mechanisms. Angina patients given CoQ10 have experienced greater ability to exercise without chest pain.
|
| ||
| Used for | Amount | Why |
|---|---|---|
Heart Attack | 500 to 800 mcg daily | Taking CoQ10 may help reduce complications following a heart attack.
|
| ||
| Used for | Amount | Why |
|---|---|---|
Hypertension | 100 mg twice per day | Taking coenzyme Q10 may have a significant impact on blood pressure.
|
| ||
| Used for | Amount | Why |
|---|---|---|
Athletic Performance | Refer to label instructions | Strenuous physical activity lowers blood levels of coenzyme Q10 (CoQ10). A few studies have reported that CoQ10 supplementation benefitted some trained athletes. |
| ||
| Used for | Amount | Why |
|---|---|---|
Cardiomyopathy | 100 to 150 mg daily | Most studies using coenzyme Q10 in treating cardiomyopathy have shown positive results, including improved quality of life, heart function tests, and survival rates. |
| ||
| Used for | Amount | Why |
|---|---|---|
Congestive Heart Failure | 0.9 mg daily per pound of body weight with a doctor's supervision | CoQ10 enhances the production of energy in the heart muscle and has been reported to help people with CHF, sometimes dramatically.
|
| ||
| Used for | Amount | Why |
|---|---|---|
Gingivitis | 50 to 60 mg daily | Supplementing with CoQ10 may reduce gingivitis symptoms and repair damaged gum tissues. |
| ||
| Used for | Amount | Why |
|---|---|---|
Halitosis and Gum Disease | 50 to 60 mg daily | Coenzyme Q10 is often recommended by doctors to help prevent and treat periodontitis. |
| ||
| Used for | Amount | Why |
|---|---|---|
Macular Degeneration (Acetyl-L-Carnitine, Fish Oil) | Follow label directions | In one study, supplementing with a proprietary blend of acetyl-L-carnitine, fish oil, and coenzyme Q10 improved visual function in people with macular degeneration. |
| ||
| Used for | Amount | Why |
|---|---|---|
Migraine Headache | 100 to 150 mg daily | In a preliminary trial, supplementation with coenzyme Q10 for three months reduced the average number of days with migraine headaches by 60%. |
| ||
| Used for | Amount | Why |
|---|---|---|
Parkinson’s Disease | 1,200 mg a day | In a double-blind trial, coenzyme Q10 given to people with early Parkinson's disease significantly slowed the progression of the disease. |
| ||
| Used for | Amount | Why |
|---|---|---|
Preeclampsia | 200 mg per day | In a double-blind study at women who were at high risk of developing preeclampsia, supplementing with coenzyme Q10 reduced the incidence of preeclampsia by 44%.
|
| ||
| Used for | Amount | Why |
|---|---|---|
Type 2 Diabetes | 120 mg daily of a standardized herbal extract | Supplementing with CoQ10 may improve blood sugar metabolism. |
| ||
| Used for | Amount | Why |
|---|---|---|
Alzheimer’s Disease (Iron, Vitamin B6) | Refer to label instructions | A combination of coenzyme Q10, iron (sodium ferrous citrate), and vitamin B6 may improve mental status in people with Alzheimer’s disease. |
| ||
| Used for | Amount | Why |
|---|---|---|
Breast Cancer | Refer to label instructions | Some studies have found that women who take CoQ10 have a greater chance of remaining cancer-free after breast-cancer treatment. |
| ||
| Used for | Amount | Why |
|---|---|---|
Chronic Obstructive Pulmonary Disease | Refer to label instructions | CoQ10 levels have been found to be low in people with COPD. Supplementing with CoQ10 improved blood oxygenation, exercise performance, and heart rate in one study. |
| ||
| Used for | Amount | Why |
|---|---|---|
HIV and AIDS Support | Refer to label instructions | In one trial, people with HIV who took CoQ10 experienced no further infections for up to seven months, and counts of infection-fighting white blood cells improved in some cases. |
| ||
| Used for | Amount | Why |
|---|---|---|
Insulin Resistance Syndrome | Refer to label instructions | Coenzyme Q10 may improve insulin sensitivity in people with components of IRS. |
| ||
| Used for | Amount | Why |
|---|---|---|
Lung Cancer | Refer to label instructions | In an unpublished report, 4 of 11 lung cancer patients were said to be alive following ten years of daily CoQ10 supplementation. |
| ||
| Used for | Amount | Why |
|---|---|---|
Male Infertility | Refer to label instructions | CoQ10 is a nutrient used by the body to produce energy. While its exact role in the formation of sperm is unknown, even small amounts appear to increase sperm count and motility. |
| ||
| Used for | Amount | Why |
|---|---|---|
Prostate Cancer | 600 mg daily | Supplementing with CoQ10 may reduce levels of PSA—a marker of cancer activity. |
| ||
| Used for | Amount | Why |
|---|---|---|
Tinnitus | Refer to label instructions | For people who are deficient in CoQ10, supplementing with the nutrient may improve tinnitus. |
| ||
| Used for | Amount | Why |
|---|---|---|
Type 1 Diabetes | Refer to label instructions | Supplementing with CoQ10 may improve blood sugar metabolism. |
| ||
Adult levels of supplementation are usually 30–90 mg per day, although people with specific health conditions may supplement with higher levels (with the involvement of a physician). Most of the research on heart conditions has used 90–150 mg of CoQ10 per day. People with cancer who consider taking much higher amounts should discuss this issue with a doctor before supplementing. There are several anecdotal reports of large amounts of CoQ10 resulting in improvements in certain types of cancer. However, controlled trials are needed to confirm these preliminary observations. Most doctors recommend that CoQ10 be taken with meals to improve absorption.
CoQ10 is found primarily in fish and meat, but the amounts in food are far less than what can be obtained from supplements.
Deficiency is poorly understood, but it may be caused by synthesis problems in the body rather than an insufficiency in the diet. Low blood levels have been reported in people with heart failure, cardiomyopathy, gingivitis (inflammation of the gums), morbid obesity, hypertension, muscular dystrophy, diabetes, AIDS, and in some people on kidney dialysis. People with phenylketonuria (PKU) may be deficient in CoQ10 because of dietary restrictions. CoQ10 levels are also generally lower in older people. The test used to assess CoQ10 status is not routinely available from medical laboratories.
Some, but not all, research suggests that a fat-soluble form of CoQ10 is absorbed better than CoQ10 in granular (powder) form.
Last Review: 05-11-2011
Copyright © 2011 Aisle7. All rights reserved. www.Aisle7.net
Learn more about Aisle7, the company.
The information presented in Aisle7 is for informational purposes only. It is based on scientific studies (human, animal, or in vitro), clinical experience, or traditional usage as cited in each article. The results reported may not necessarily occur in all individuals. For many of the conditions discussed, treatment with prescription or over the counter medication is also available. Consult your doctor, practitioner, and/or pharmacist for any health problem and before using any supplements or before making any changes in prescribed medications. Information expires June 2011.
© 1995-2011 Healthwise, Incorporated. Healthwise, Healthwise for every health decision, and the Healthwise logo are trademarks of Healthwise, Incorporated. This information does not replace the advice of a doctor. Healthwise, Incorporated disclaims any warranty or liability for your use of this information. Your use of this information means that you agree to the Terms of Use. How this information was developed to help you make better health decisions.
Welcome to Care Circle, an exclusive tool to help you take care of yourself and your loved ones. Here's how it works:
The information you input is strictly private; you choose who has access to your Care Circle.
How do I add myself or someone else to my care circle?
Click on "Add someone." Fill out the short profile. Choose an avatar. Select the topics and conditions that interest this person from the pulldown menu. You can select as many as you want, but you must choose at least one. Click on "Add Someone" again. You should start getting updates immediately.
How do I save content to my Care Circle?
Click on "Manage My Care Circle." Select the tab of the person for whom you're saving content. Put your cursor over the piece of content that you want to save; a disk icon will appear in the righthand corner. Click on the disk and the piece of content will be moved to a save folder.
How do I add additional topics and conditions for someone in my Care Circle?
Click on "Manage My Care Circle." Select the tab for the person whose preferences you'd like to update. Under "Add More to Follow," select additional topics and conditions.
How do I delete topics and conditions for someone in my Care Circle?
Click on "Manage My Care Circle." Select the tab for the person whose preferences you'd like to update. Under "Follows," scroll over the topic or condition you want to delete. An "X" should appear on the righthand side. Click on the "X" and the topic or condition will be deleted from the list.