REVISED RANKINGS

iVillage Member
Registered: 03-14-2007
REVISED RANKINGS
7
Sat, 05-12-2007 - 8:11pm

I consolidated all the Kre8tiv spellings (and the legit ones too) in the new SSA rankings and create a list that reflects the top 100 names rather than the top 100 spellings. I thought I would post it here so you all could have a look.

I tried to combine only alternate spellings, not alternate forms (combining Karly and Carly, but not Ella and Ellie), with one exception—I combined Lily and Lillian because I felt that almost all of those Lillians would be called Lily and wanted to reflect that in my rankings (without this combination, Lily goes down to around #20 and Lillian becomes #50).


Adjusted (Original)Name (# of babies)
1 (1) Emily (24,048)
2 (3) Madison (20,706)
3 (4) Isabel(l)a (19,730)
4 (6) Abigail (19,488)
5 (2) Emma (18,838)
6 (9) Sophia (18,321)
7 (41) Kaitlyn (17,245)
8 (25) Ha(i)ley (17,233)
9 (5) Ava (16,741)
10 (7) Olivia (16,548)
11 (33/38) Lillian/Lily (16,405)
12 (8) Hannah (15,886)
13 (15) Sara(h) (15,224)
14 (12) Ashley (13,881)
15 (29) Jasmin(e) (13,759)
16 (11) Elizabeth (12,790)
17 (20) Brianna (12,707)
18 (10) Samantha (12,316)
19 (16) Natalie (11,938)
20 (13) Mia (11,851)
21 (14) Alexis (11,611)
22 (36) Katherine (11,598)
23 (18) Chloe (11,301)
24 (19) Alyssa (11,178)
25 (23) An(n)a (10,819)
26 (71) Madeline/Madelyn (10,795)
27 (17) Grace (10,780)
28 (42) Kaylee (10,752)
29 (45) Makayla (10,264)
30 (57) Maya/Maia (9,907)
31 (166) Alaina/Alanna/Alani (9,871)
32 (55) Riley (9,609)
33 (27) Addison (9,511)
34 (185) Keira/Kiara/Ciara/Kira (9,342)
35 (26) Kayla (9,332)
36 (30) Savannah (9,190)
37 (77) Arian(n)a (9,156)
38 (24) Lauren (9,118)
39 (21) Ella (9,080)
40 (53) Mackenzie (8,999)
41 (22) Taylor (8,767)
42 (46) Allison/Allyson (8,613)
43 (66) Kylie (8,604)
44 (85) Isabel(le) (8,563)
45 (54) Zoe (8,408)
46 (50) Gabriella (8,277)
47 (34) Sydney (7,528)
48 (28) Victoria (7,528)
49 (37) Destiny (7,252)
50 (31) Julia (6,785)
51 (32) Jessica (6,703)
52 (35) Morgan (6,417)
53 (60) Meg(h)an (6,248)
54 (49) Rach(a)el (6,196)
55 (100) Layla (6,132)
56 (43) Nevaeh (6,071)
57 (67) Brooklyn (6,057)
58 (39) Alexa (6,037)
59 (73) Jocelyn (6,025)
60 (40) Alexandra (6,012)
61 (51) Jennifer/Jenny (5,867)
62 (44) Brooke (5,692)
63 (91) Aaliyah (5,500)
64 (47) Maria (5,491)
65 (52) Avery (5,485)
66 (97) Jordan (5,431)
67 (48) Angelina (5,416)
68 (65) Evelyn (5,102)
69 (69) Leah (5,035)
70 (96) Rebecca/Rebekah (5,003)
71 (106) Adrian(n)a (4,987)
72 (58) Kimberly (4,936)
73 (59) Andrea (4,930)
74 (92) Aubrey (4,822)
75 (70) Stephanie (4,778)
76 (62) Gabrielle (4,769)
77 (63) Trinity (4,759)
78 (64) Faith (4,752)
79 (83) Melanie (4,655)
80 (138) Payton/Peyton (4,646)
81 (68) Audrey (4,594)
82 (74) Nicole (4,519)
83 (86) Claire (4,393)
84 (89) Caroline/Carolyn (4,310)
85 (76) Paige (4,223)
86 (94) Natalia (4,216)
87 (251) Carl(e)y/Karley/Karli(e)/Carlee/Karlee (4,158)
88 (93) Jada (4,119)
89 (108) Leslie (4,111)
90 (79) Vanessa (4,100)
91 (112) Bailey (4,050)
92 (80) Michelle (4,032)
93 (81) Mariah (4,002)
94 (82) Amelia (3,992)
95 (84) Mary (3,983)
96 (162) Julian(n)a (3,930)
97 (88) Jenna (3,881)
98 (216) Cameron/Camryn (3,873)
99 (98) Gianna (3,793)
100 (367) Kaelyn/Kailyn/Kaylen/Kaylin (3,753)

** Jayla, Valeria and Autumn dropped out of the top 100 in this re-ranking.

---------------

Adjusted (Original) Male Name (# of babies)
1 (30) Aiden (26,059)
2 (1) Jacob (25,561)
3 (2) Michael (22,894)
4 (3) Joshua (21,875)
5 (5) Mat(t)hew (20,992)
6 (7) Christopher (20,954)
7 (4) Ethan (20,254)
8 (17) Nicholas (19,992)
9 (6) Daniel (19,652)
10 (8) Andrew (19,425)
11 (9) Anthony (19,101)
12 (10) William (18,645)
13 (12) Alexander (18,320)
14 (50) Ja(y)den (18,264)
15 (11) Joseph (18,037)
16 (21) Christian (17,770)
17 (22) Jonathan (17,618)
18 (13) David (17,248)
19 (14) Ryan (16,219)
20 (15) Noah (16,088)
21 (16) James (15,945)
22 (91) Caden/Kaden (15,928)
23 (18) Tyler (15,285)
24 (19) Logan (14,974)
25 (20) John (14,924)
26 (26) Dylan/Dillon (14,845)
27 (34) Caleb (14,466)
28 (23) Nathan (14,280)
29 (100) Devin (14,116)
30 (24) Benjamin (13,524)
31 (25) Samuel (13,372)
32 (27) Brandon (13,066)
33 (33) Zachary (12,761)
34 (52) Connor/Conner (12,339)
35 (28) Gabriel (12,325)
36 (49) Landon (12,189)
37 (29) Elijah (12,030)
38 (53) Cameron (11,922)
39 (40) Isaiah (11,700)
40 (79) Braden (11,646)
41 (31) Angel (11,398)
42 (32) Jose (11,388)
43 (38) Gavin (10,865)
44 (37) Kevin (10,859)
45 (35) Jack (10,720)
46 (36) Jackson (10,720)
47 (46) Jordan (10,589)
48 (77) Eric (10,562)
49 (41) Austin (10,556)
50 (39) Mason (10,285)
51 (48) Isaac (10,186)
52 (42) Evan (9,990)
53 (43) Luke (9,935)
54 (68) Sean/Shawn/Shaun (9,844)
55 (45) Justin (9,827)
56 (47) Robert (9,716)
57 (59) Lucas (9,413)
58 (51) Thomas (9,374)
59 (55) Jason (9,182)
60 (54) Hunter (8,460)
61 (56) Diego (8,268)
62 (57) Aaron (8,134)
63 (58) Owen (8,088)
64 (136) Damian (7,874)
65 (60) Charles (7,869)
66 (61) Juan (7,820)
67 (62) Luis (7,798)
68 (85) Dominic (7,756)
69 (63) Adrian (7,560)
70 (69) Nathaniel (7,378)
71 (86) Tristan (7,235)
72 (90) Steven/Stephen (7,234)
73 (65) Julian (7,078)
74 (73) Hayden (6,843)
75 (71) Jeremiah (6,809)
76 (64) Adam (6,680)
77 (66) Bryan (13,018)
78 (75) Carter (6,586)
79 (67) Alex (6,558)
80 (78) Xavier (6,477)
81 (70) Carlos (6,439)
82 (74) Jesus (6,361)
83 (81) Ian (6,328)
84 (76) Sebastian (6,206)
85 (80) Kyle 6,074)
86 (111) Colin (6,011)
87 (84) Cole (5,923)
88 (82) Wyatt (5,759)
89 (83) Chase (5,678)
90 (87) Carson (5,398)
91 (122) Alan/Allen (5,141)
92 (102) Jesse (4,815)
93 (89) Miguel (4,807)
94 (93) Antonio (4,631)
95 (94) Timothy (4,605)
96 (101) Riley (4,585)
97 (95) Henry (4,569)
98 (106) Cody (4,554)
99 (96) Alejandro (4,487)
100 (97) Blake (4,468

** Liam and Richard dropped out of the top 100 in this re-ranking.

Enjoy!

Photo Sharing and Video Hosting at Photobucket
Avatar for midwestmom2000
iVillage Member
Registered: 03-27-2003
Sat, 05-12-2007 - 10:28pm
Wow. That is awesome. Thanks so much for doing that. :)
iVillage Member
Registered: 09-29-2005
Sat, 05-12-2007 - 10:44pm
Interesting. I wish the SSA would post such a version, but I suppose it's not worth it to them to have to sit there and think of as many bizarre spellings as they possibly can that might have made the list (must have been fun for you! LOL). Now that's dedication. ;)

Photo Sharing and Video Hosting at Photobucket


Powered by CGISpy.com
iVillage Member
Registered: 03-06-2006
Sun, 05-13-2007 - 10:02am
Thanks for doing this. :) Revised lists make so much more sense than the official SSA list.

Photo Sharing and Video Hosting at Photobucket
iVillage Member
Registered: 10-14-2005
Mon, 05-14-2007 - 11:37am
Thanks for doing this! This version makes so much more sense, and will make a great link to pass on to the next person who says, "I'm thinking of using Aiden. It's such a unique name...not like Jacob or Michael." ;-)



Photo Sharing and Video Hosting at Photobucket


Photobucket
iVillage Member
Registered: 02-28-2004
Mon, 05-14-2007 - 12:59pm
Great job, I was actually in the middle of doing the same thing, but now I can stop ; ) So useful!
My only qualms--I was wondering about these when I was doing mine too--the first is whether Kiara is really a "Kira" name... it seems to me like it would sound like "tiara." What do you think? I was also wondering whether most "Haley"s are meant to be Hailey or Hallie. I would also put Alaina with Elena, and keep Alanna separate because it sounds different. Madeline also doesn't go with Madelyn to me, but Madeleine is more of a question I guess. So perplexing!
valerie
Meez 3D avatar avatars games
iVillage Member
Registered: 03-14-2007
Mon, 05-14-2007 - 4:11pm

<>

It was definitely a huge judgement call on these--and plenty of others. You pinpointed almost the exact ones that I pondered, so I'll let you know why I decided to do things the way I did.

I put Ciara/Kiara/Kiera together because Ciara is definitely pronounced KEER-ra OR KEE-a-ra, and I assumed Kiara was as well, most of the time. Technically, I think Kira and Kiera/Ciara are pronounced differently as well (KEER-ra vs. KEE-rah, according to behindthenames) Basically, the whole thing is one big mess, so I decided it was fair to reflect that in the rankings. That is to say, if you spell your child's name Ciara/Kiara/Kira you are going to have people pronouncing it the same couple of ways and if you say your child's name KEE-ra, people are going to spell it all of these ways. On the other hand, I didn't include Kyra because I assumed that was meant to rhyme with Tyra.

I think my decision to combine Alanna with Elena/Alaina was a personal one, in a sense. At one point in my life, I had friends/classmates named a-LAWN-uh, a-LANE-uh, a-LEAN-uh, el-LANE-ah. I found that they all blended together in my head. If I had broken them up into Alanna and Elena/Alaina, Elena/Alaina would have dropped from #34 to about #50 and Alanna wouldn't have broken the top 100.

I combined Haley and Hailey and then Halle and Hallie separately. Again, an assumption on my part that most Haleys are pronounced Hailey (because of the word hale, I suppose). If I had put Haley in with Halle instead, Hailey would have fallen from #8 to around #15, while Halle/Haley would have risen to around #50. But, really, if I hadn't decided to keep it with Hailey, I probably would have left it as a separate entry; Hailey would still fall to around #15 but neither Halle nor Haley would break the top 100. Poor Haley, she's going to encounter this problem her whole life--no one is ever going to know how to pronounce her name!

I didn't have any question (for once) about whether Madeleine, Madelyn and Madeline are the same name. They are simply spelling variations of one name, coming from the French Magdalene. There are several pronunciations, but the anglicized versions are very similar. My phonetics are a little rough, but here goes: my understanding is that Madeleine is more directly from the French (mad-de-LEN), so it can be pronounced as in French or, as is common for Madeline, the anglicized MAD-uh-lynn or MAD-uh-line. Madelyn is a newly popular variant of Madeline pronounced the same (part of the y trend, as with Cameron/Camryn--you may vary the pronunciation slightly, but you haven't made a new name).

As I said, it's all judgement calls, but I hope that the re-rankings are fairly accurate, with some variance for the confusing mass of spellings that people are coming up with these days. I must say, after doing this, if I am considering a name in the future and the question "which way are you going to spell it?" comes up, I think I might strike the name off from my list right then.

Photo Sharing and Video Hosting at Photobucket
iVillage Member
Registered: 12-28-2005
Mon, 05-14-2007 - 5:55pm
I'm surprised to see Jennifer/Jenny is still in the top 100. I've never met one who wasn't born in the 70's or 80's.