Want more iVillage? Sign up for our
Newsletters

Add whole grains, legumes, fruits, and vegetables to your meals to reduce heart disease risk
30 grams (about 1 ounce) a day of powdered soy protein added to food or drinks can help lower cholesterol
Take 1.6 grams a day as a supplement or in specially fortified margarines to help reduce cholesterol
600 to 900 mg a day of a standardized garlic extract may help lower cholesterol and prevent hardening of the arteries
Start a regular exercise program to help raise HDL ("good") cholesterol
Foods that contain saturated fat, hydrogenated fat, and cholesterol (such as animal products, fried foods, and baked snacks) can raise cholesterol.
Cut the bad fats
Foods that contain saturated fat, hydrogenated fat, and cholesterol (such as animal products, fried foods, and baked snacks) can raise cholesterol
Pick a plant-based diet
Emphasize vegetarian meals whenever possible to reap the rewards of avoiding animal fats and increasing fiber and other cholesterol-stabilizing nutrients
Aim for a healthy body weight to avoid problems with blood lipids and other heart disease risk factors
Use a regular program of aerobic exercise to maintain optimal blood lipid levels and lower heart disease risk
Maintain healthy HDL (“good”) cholesterol levels and low heart disease risk by avoiding cigarette smoke
Use at least 100 mg per day vitamin C and/or up to 400 IU vitamin E to protect LDL cholesterol from damage that can increase heart disease risk
Reliable and relatively consistent scientific data showing a substantial health benefit.
Contradictory, insufficient, or preliminary studies suggesting a health benefit or minimal health benefit.
For an herb, supported by traditional use but minimal or no scientific evidence. For a supplement, little scientific support.
Our proprietary “Star-Rating” system was developed to help you easily understand the amount of scientific support behind each supplement in relation to a specific health condition. While there is no way to predict whether a vitamin, mineral, or herb will successfully treat or prevent associated health conditions, our unique ratings tell you how well these supplements are understood by the medical community, and whether studies have found them to be effective for other people.
For over a decade, our team has combed through thousands of research articles published in reputable journals. To help you make educated decisions, and to better understand controversial or confusing supplements, our medical experts have digested the science into these three easy-to-follow ratings. We hope this provides you with a helpful resource to make informed decisions towards your health and well-being.
| Supplement | Amount | Why |
|---|---|---|
Beta-Glucan | 2,900 to 15,000 mg daily | Beta-glucan is a type of soluble fiber that has been shown to lower total and LDL (“bad”) cholesterol and raise HDL (“good”) cholesterol. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Chromium | 200 to 500 mcg daily | Chromium supplementation has reduced total cholesterol and LDL cholesterol and increased HDL cholesterol in double-blind and other controlled trials. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Fenugreek | 10 to 30 grams three times per day with meals | Fenugreek seeds contain compounds that inhibit both cholesterol absorption in the intestines and cholesterol production by the liver. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Glucomannan | 4 to 13 grams daily | Glucomannan is a water-soluble dietary fiber that has been shown to significantly reduce total blood cholesterol, LDL cholesterol, and triglycerides, and to raise HDL cholesterol. |
| ||
| Supplement | Amount | Why |
|---|---|---|
HMB | 3 grams daily | Supplementing with HMB, or beta hydroxy-beta-methylbutyrate, is an effective way to lower total and LDL cholesterol.
|
| ||
| Supplement | Amount | Why |
|---|---|---|
Pantothenic Acid | 300 mg pantethine taken two to four times per day | Pantethine, a byproduct of vitamin B5 (pantothenic acid), may help reduce the amount of cholesterol made by the body. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Psyllium | 5 to 10 grams per day with meals | Psyllium has been shown to be effective at lowering total and LDL (“bad”) cholesterol. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Red Yeast Rice | 1.2 to 2.4 grams (5 to 10 mg of monacolins) daily in divided amounts | One of the ingredients in red yeast rice appears to block the production of cholesterol in the liver. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Sitostanol | 1.7 grams daily | Sitostanol, a synthetic molecule related to beta-sitosterol, is available in margarine form and has also been shown to lower cholesterol levels. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Soy | 25 grams soy protein per day | Soy supplementation has been shown to lower cholesterol. Soy contains isoflavones, which are believed to be soy’s main cholesterol-lowering ingredients. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Vitamin B3 | 1,500 to 3,000 mg daily under a doctor's supervision | High amounts (several grams per day) of niacin, a form of vitamin B3, have been shown to lower cholesterol. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Vitamin C | 1,000 mg daily | Vitamin C appears to protect LDL cholesterol from damage, and in some trials, cholesterol levels have fallen when people supplement with vitamin C. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Artichoke | Read details for more information | Artichoke has moderately lowered cholesterol and triglycerides in some trials. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Asteraceae | 15 to 20 drops of tincture twice per day for six months | In one trial, people who took a tincture of Achillea wilhelmsii had significant reductions in total cholesterol, LDL cholesterol, and triglycerides and an increase in HDL cholesterol. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Berberine | 500 mg twice per day | Berberine, a compound found in certain herbs such as goldenseal, barberry, and Oregon grape, has been found to lower serum cholesterol levels. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Beta-Sitosterol | 0.8 to 3.2 grams daily | Beta-sitosterol blocks cholesterol absorption and has been shown in studies to reduce blood levels of cholesterol. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Calcium | 800 to 1,000 mg daily | Some trials have shown that supplementing with calcium reduces cholesterol levels. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Charcoal | 4 to 32 grams per day | Activated charcoal has the ability to attach (adsorb) cholesterol and bile acids present in the intestine, preventing their absorption.
|
| ||
| Supplement | Amount | Why |
|---|---|---|
Copper | 3 to 4 mg daily | Copper deficiency has been linked to high blood cholesterol, supplementing with it may correct a deficiency and lower cholesterol. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Cranberry | 500 mg three times per day after meals | Supplementing with a cranberry extract has been shown to help lower total and LDL ("bad") cholesterol in people with type 2 diabetes taking hypoglycemic medication.
|
| ||
| Supplement | Amount | Why |
|---|---|---|
Garlic | 600 to 900 mg a day of a standardized herbal extract | Taking garlic may help lower cholesterol and prevent hardening of the arteries. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Green Tea | 3 cups daily | Green tea has been shown to lower total cholesterol levels and improve people’s cholesterol profile. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Green Tea Enriched with Theaflavins | 75 mg of theaflavins, 150 mg of green tea catechins, and 150 mg of other tea polyphenols daily | An extract of green tea, enriched with a compound present in black tea (theaflavins), has been found to lower serum cholesterol in people with moderately high cholesterol levels. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Guggul | 25 mg guggulsterones three times per day | Guggul appears to be helpful in lowering cholesterol and raising HDL (“good”) cholesterol. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Inositol Hexaniacinate (Vitamin B3) | 500 to 1,000 mg of inositol hexaniacinate three times daily under medical supervision | Inositol hexaniacinate, a special form of vitamin B3, has been reported to lower serum cholesterol, and apparently without the toxicity of high levels of niacin. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Krill Oil | 1 to 3 grams krill oil daily | In one study of people with high cholesterol or triglycerides, supplementing with krill oil lowered total cholesterol, LDL cholesterol, and triglycerides, and increased HDL-cholesterol. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Royal Jelly | 50 to 100 mg daily | Supplementing with royal jelly may lower cholesterol levels. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Tocotrienols | 200 mg daily | Tocotrienols may lower cholesterol levels. Tocotrienols inhibited cholesterol synthesis in test-tube studies, and two trials found that tocotrienols reduced cholesterol levels by 13–15%. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Alfalfa | Refer to label instructions | Saponins in alfalfa seeds may block cholesterol absorption and prevent the formation of atherosclerotic plaques. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Chitosan | Refer to label instructions | Chitosan is a fiber-like supplement that has been shown to lower cholesterol and raise HDL (“good”) cholesterol). |
| ||
| Supplement | Amount | Why |
|---|---|---|
Chondroitin Sulfate | Refer to label instructions | Chondroitin sulfate has lowered serum cholesterol levels in preliminary trials. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Creatine Monohydrate | Refer to label instructions | One trial found that supplementing with creatine significantly lowered serum total cholesterol and triglycerides in people with high cholesterol. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Fo-Ti | Refer to label instructions | Preliminary Chinese research has found that high doses of the herb fo-ti may lower cholesterol levels. |
| ||
| Supplement | Amount | Why |
|---|---|---|
L-Carnitine | Refer to label instructions | Some preliminary trials report that L-carnitine reduces serum cholesterol and raises HDL cholesterol. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Lecithin (Phosphatidyl Choline) | Refer to label instructions | Taking lecithin supplements may be a useful way to lower cholesterol. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Magnesium | Refer to label instructions | In a preliminary study, magnesium supplementation lowered total cholesterol and increased HDL ("good") cholesterol levels.
|
| ||
| Supplement | Amount | Why |
|---|---|---|
Maitake | Refer to label instructions | The mushroom maitake may lower fat levels in the blood and be useful in lowering cholesterol. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Policosanol | Refer to label instructions | Policosanol may affect cholesterol levels by inhibiting cholesterol production by the liver but most research has casted doubt on its effectiveness.
|
| ||
| Supplement | Amount | Why |
|---|---|---|
Pycnogenol | 150 mg per day | Preliminary research suggests that Pycnogenol may lower LDL cholesterol and raise HDL cholesterol in people with normal cholesterol levels. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Vitamin E | Refer to label instructions | In one trial, supplementing with vitamin E increased levels of protective HDL cholesterol. |
| ||
| Supplement | Amount | Why |
|---|---|---|
Wild Yam | Refer to label instructions | Wild yam has been reported to raise HDL (“good”) cholesterol in preliminary research. |
| ||
Last Review: 05-11-2011
Copyright © 2011 Aisle7. All rights reserved. www.Aisle7.net
Learn more about Aisle7, the company.
The information presented in Aisle7 is for informational purposes only. It is based on scientific studies (human, animal, or in vitro), clinical experience, or traditional usage as cited in each article. The results reported may not necessarily occur in all individuals. Self-treatment is not recommended for life-threatening conditions that require medical treatment under a doctor's care. For many of the conditions discussed, treatment with prescription or over the counter medication is also available. Consult your doctor, practitioner, and/or pharmacist for any health problem and before using any supplements or before making any changes in prescribed medications. Information expires June 2011.
© 1995-2011 Healthwise, Incorporated. Healthwise, Healthwise for every health decision, and the Healthwise logo are trademarks of Healthwise, Incorporated. This information does not replace the advice of a doctor. Healthwise, Incorporated disclaims any warranty or liability for your use of this information. Your use of this information means that you agree to the Terms of Use. How this information was developed to help you make better health decisions.
Welcome to Care Circle, an exclusive tool to help you take care of yourself and your loved ones. Here's how it works:
The information you input is strictly private; you choose who has access to your Care Circle.
How do I add myself or someone else to my care circle?
Click on "Add someone." Fill out the short profile. Choose an avatar. Select the topics and conditions that interest this person from the pulldown menu. You can select as many as you want, but you must choose at least one. Click on "Add Someone" again. You should start getting updates immediately.
How do I save content to my Care Circle?
Click on "Manage My Care Circle." Select the tab of the person for whom you're saving content. Put your cursor over the piece of content that you want to save; a disk icon will appear in the righthand corner. Click on the disk and the piece of content will be moved to a save folder.
How do I add additional topics and conditions for someone in my Care Circle?
Click on "Manage My Care Circle." Select the tab for the person whose preferences you'd like to update. Under "Add More to Follow," select additional topics and conditions.
How do I delete topics and conditions for someone in my Care Circle?
Click on "Manage My Care Circle." Select the tab for the person whose preferences you'd like to update. Under "Follows," scroll over the topic or condition you want to delete. An "X" should appear on the righthand side. Click on the "X" and the topic or condition will be deleted from the list.