Photo Credit: iVillage
In Wisconsin, home of the King of Beers, women admit to getting tanked more than anywhere else in the country. Women in Tennessee, West Virginia, Mississippi, and Alabama, on the other hand, know their limits.
For women, binge drinking is defined as having four or more drinks on one occasion. This might not seem like a huge deal, but according to the Centers for Disease Control and Prevention , binge drinking causes 80,000 deaths in America each year. It also increases your chance of being involved in a car crash, violent attack or committing suicide.
Here’s how the states rank for binge drinking: #1 is the state where women are the least likely to get drunk; #50 is the lushiest. The numbers below represent the percentage of women who admit to having four or more drinks on one occasion.
| Rank | State | % |
|---|---|---|
| 1 | Tennessee | 3.6 |
| 2 | Mississippi | 4.7 |
| 2 | West Virginia | 4.7 |
| 4 | Alabama | 5.5 |
| 5 | Arkansas | 5.6 |
| 5 | Utah | 5.6 |
| 7 | North Carolina | 6.4 |
| 8 | New Mexico | 6.5 |
| 9 | South Carolina | 6.8 |
| 10 | Oklahoma | 7 |
| 11 | Kentucky | 7.3 |
| 12 | Georgia | 7.4 |
| 13 | Arizona | 8 |
| 14 | Texas | 8.3 |
| 15 | Florida | 8.5 |
| 16 | Idaho | 8.8 |
| 16 | Indiana | 8.8 |
| 18 | Louisiana | 8.9 |
| 19 | Kansas | 9 |
| 20 | Maine | 9.2 |
| 21 | California | 9.9 |
| 22 | Pennsylvania | 10 |
| 23 | Missouri | 10.1 |
| 23 | New Jersey | 10.1 |
| 23 | Wyoming | 10.1 |
| 26 | New York | 10.4 |
| 26 | Oregon | 10.4 |
| 28 | Maryland | 10.6 |
| 28 | New Hampshire | 10.6 |
| 30 | Colorado | 11 |
| 30 | Hawaii | 1 |
| 30 | Ohio | 11 |
| 33 | Michigan | 11.2 |
| 33 | Virginia | 11.2 |
| 35 | Iowa | 11.3 |
| 36 | Montana | 11.4 |
| 36 | Washington | 11.4 |
| 38 | Connecticut | 11.5 |
| 38 | Rhode Island | 11.5 |
| 40 | South Dakota | 11.9 |
| 41 | Delaware | 12 |
| 41 | Illinois | 12 |
| 43 | Nevada | 12.3 |
| 44 | Minnesota | 12.4 |
| 45 | Vermont | 12.6 |
| 46 | Alaska | 12.7 |
| 47 | Massachusetts | 12.8 |
| 48 | North Dakota | 13.4 |
| 49 | Nebraska | 14 |
| 50 | Wisconsin | 15.4 |





